New Dodge Durango for Sale in Orangeville
2024 Dodge Durango SRT 392 4dr All-Wheel Drive
Suggested Price: | $118,467 |
Orangeville Discount: | -$8,409 |
Discount: | -$13,295 |
Our Price: | $96,763 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJGJ7RC234259 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC0036 |
City: | Orangeville |

2024 Dodge Durango SRT 392 4dr All-Wheel Drive
Suggested Price: | $118,022 |
Orangeville Discount: | -$8,409 |
Discount: | -$13,251 |
Our Price: | $96,362 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | White |
VIN: | 1C4SDJGJXRC234241 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC0030 |
City: | Orangeville |

2024 Dodge Durango SRT Hellcat 4dr All-Wheel Drive
Suggested Price: | $142,617 |
Luxury Tax: | +$3,496 |
Orangeville Discount: | -$9,129 |
Discount: | -$16,010 |
Our Price: | $120,974 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Luxury tax calculated as 20% of [$117,478 - $100,000]
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1C4SDJH95RC245071 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC0028 |
City: | Orangeville |

2025 Dodge Durango SRT Hellcat 4dr All-Wheel Drive
Suggested Price: | $159,542 |
Luxury Tax: | +$8,748 |
Discount: | -$15,803 |
Our Price: | $152,487 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Luxury tax calculated as 20% of [$143,739 - $100,000]
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Blue |
VIN: | 1C4SDJH91SC508825 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SC0013 |
City: | Orangeville |

2025 Dodge Durango R/T 4dr All-Wheel Drive
Suggested Price: | $89,092 |
Discount: | -$8,858 |
Our Price: | $80,234 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SDJCTXSC524136 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Orangeville |

2025 Dodge Durango R/T 4dr All-Wheel Drive
Suggested Price: | $89,587 |
Discount: | -$8,907 |
Our Price: | $80,680 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJCT8SC524135 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Orangeville |

2025 Dodge Durango GT 4dr All-Wheel Drive
Suggested Price: | $65,642 |
Discount: | -$6,513 |
Our Price: | $59,129 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1C4RDJDG6SC524134 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Orangeville |

2025 Dodge Durango GT 4dr All-Wheel Drive
Suggested Price: | $65,642 |
Discount: | -$6,513 |
Our Price: | $59,129 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4RDJDG4SC524133 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Orangeville |

2025 Dodge Durango GT 4dr All-Wheel Drive
Suggested Price: | $74,082 |
Discount: | -$7,357 |
Our Price: | $66,725 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RDJDG0SC524131 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Orangeville |

Loading More Vehicles ...
