New Dodge Durango for Sale in Orangeville
2024 Dodge Durango R/T 4dr All-Wheel Drive
Suggested Price: | $76,517 |
Discount: | -$10,100 |
Our Price: | $66,417 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJCTXRC204339 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC0024 |
City: | Orangeville |
2024 Dodge Durango SRT 392 4dr All-Wheel Drive
Suggested Price: | $118,467 |
Luxury Tax: | +$834 |
Discount: | -$14,295 |
Our Price: | $105,006 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Luxury tax calculated as 20% of [$104,172 - $100,000]
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJGJ7RC234259 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC0036 |
City: | Orangeville |
2024 Dodge Durango GT 4dr All-Wheel Drive
Suggested Price: | $73,212 |
Discount: | -$9,770 |
Our Price: | $63,442 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RDJDG1RC240985 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC0033 |
City: | Orangeville |
2024 Dodge Durango GT 4dr All-Wheel Drive
Suggested Price: | $70,262 |
Discount: | -$9,475 |
Our Price: | $60,787 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4RDJDG6RC240982 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC0031 |
City: | Orangeville |
2024 Dodge Durango R/T 4dr All-Wheel Drive
Suggested Price: | $86,507 |
Discount: | -$11,099 |
Our Price: | $75,408 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJCT5RC240987 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC0035 |
City: | Orangeville |
2024 Dodge Durango R/T 4dr All-Wheel Drive
Suggested Price: | $86,112 |
Discount: | -$11,060 |
Our Price: | $75,052 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJCT8RC216442 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC0038 |
City: | Orangeville |
2024 Dodge Durango R/T 4dr All-Wheel Drive
Suggested Price: | $86,612 |
Discount: | -$11,110 |
Our Price: | $75,502 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SDJCT9RC240989 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC0034 |
City: | Orangeville |
2024 Dodge Durango SRT 392 4dr All-Wheel Drive
Suggested Price: | $118,022 |
Luxury Tax: | +$754 |
Discount: | -$14,251 |
Our Price: | $104,525 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Luxury tax calculated as 20% of [$103,771 - $100,000]
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | White |
VIN: | 1C4SDJGJXRC234241 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC0030 |
City: | Orangeville |
2024 Dodge Durango SRT Hellcat 4dr All-Wheel Drive
Suggested Price: | $145,812 |
Luxury Tax: | +$5,756 |
Discount: | -$17,030 |
Our Price: | $134,538 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Luxury tax calculated as 20% of [$128,782 - $100,000]
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJH91RC245083 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC0025 |
City: | Orangeville |
Loading More Vehicles ...