New Dodge Durango for Sale in Orangeville
2024 Dodge Durango R/T 4dr All-Wheel Drive
Suggested Price: | $86,612 |
Discount: | -$8,610 |
Our Price: | $78,002 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SDJCT9RC240989 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC0034 |
City: | Orangeville |
2024 Dodge Durango SRT 392 4dr All-Wheel Drive
Suggested Price: | $118,022 |
Luxury Tax: | +$1,254 |
Discount: | -$11,751 |
Our Price: | $107,525 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Luxury tax calculated as 20% of [$106,271 - $100,000]
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | White |
VIN: | 1C4SDJGJXRC234241 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC0030 |
City: | Orangeville |
2024 Dodge Durango SRT Hellcat 4dr All-Wheel Drive
Suggested Price: | $145,812 |
Luxury Tax: | +$6,256 |
Discount: | -$14,530 |
Our Price: | $137,538 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Luxury tax calculated as 20% of [$131,282 - $100,000]
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJH91RC245083 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC0025 |
City: | Orangeville |
2024 Dodge Durango SRT Hellcat 4dr All-Wheel Drive
Suggested Price: | $142,617 |
Luxury Tax: | +$5,621 |
Discount: | -$14,510 |
Our Price: | $133,728 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Luxury tax calculated as 20% of [$128,107 - $100,000]
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1C4SDJH95RC245071 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC0028 |
City: | Orangeville |
Loading More Vehicles ...