New Wagoneer for Sale in Orangeville
2024 Jeep Wagoneer Series II Carbide 4dr 4x4
Suggested Price: | $103,307 |
Luxury Tax: | +$161 |
Orangeville Discount: | -$2,500 |
Our Price: | $100,968 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Luxury tax calculated as 20% of [$100,807 - $100,000]
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C4SJVBP1RS102941 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RS0006 |
City: | Orangeville |
2024 Jeep Wagoneer Series II Carbide 4dr 4x4
Suggested Price: | $107,907 |
Luxury Tax: | +$1,081 |
Orangeville Discount: | -$2,500 |
Our Price: | $106,488 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Luxury tax calculated as 20% of [$105,407 - $100,000]
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1C4SJVBP6RS140228 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RS0014 |
City: | Orangeville |
2024 Jeep Wagoneer Series II Carbide 4dr 4x4
Suggested Price: | $108,602 |
Luxury Tax: | +$1,220 |
Orangeville Discount: | -$2,500 |
Our Price: | $107,322 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Luxury tax calculated as 20% of [$106,102 - $100,000]
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Sport Red |
VIN: | 1C4SJVBP4RS140230 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RS0018 |
City: | Orangeville |
2024 Jeep Wagoneer Series II Carbide 4dr 4x4
Suggested Price: | $108,602 |
Luxury Tax: | +$1,220 |
Orangeville Discount: | -$2,500 |
Our Price: | $107,322 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Luxury tax calculated as 20% of [$106,102 - $100,000]
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4SJVBP8RS140229 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RS0015 |
City: | Orangeville |
2024 Jeep Wagoneer Series II Carbide 4dr 4x4
Suggested Price: | $108,602 |
Luxury Tax: | +$1,220 |
Orangeville Discount: | -$2,500 |
Our Price: | $107,322 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Luxury tax calculated as 20% of [$106,102 - $100,000]
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 1C4SJVBP4RS140227 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RS0016 |
City: | Orangeville |
2024 Jeep Wagoneer Series II Carbide 4dr 4x4
Suggested Price: | $105,747 |
Luxury Tax: | +$649 |
Orangeville Discount: | -$2,500 |
Our Price: | $103,896 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Luxury tax calculated as 20% of [$103,247 - $100,000]
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 1C4SJVBP9RS163017 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RS0021 |
City: | Orangeville |
2024 Jeep Wagoneer Series II Carbide 4dr 4x4
Suggested Price: | $105,747 |
Luxury Tax: | +$649 |
Orangeville Discount: | -$2,500 |
Our Price: | $103,896 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Luxury tax calculated as 20% of [$103,247 - $100,000]
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4SJVBP7RS163016 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RS0024 |
City: | Orangeville |
Loading More Vehicles ...