New Cars, SUVs, Trucks for Sale in Orangeville
2024 Dodge Durango GT 4dr All-Wheel Drive
Suggested Price: | $73,212 |
Discount: | -$8,770 |
Our Price: | $64,442 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RDJDG1RC240985 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC0033 |
City: | Orangeville |
2024 Dodge Durango GT 4dr All-Wheel Drive
Suggested Price: | $72,717 |
Discount: | -$8,720 |
Our Price: | $63,997 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RDJDG3RC240986 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC0032 |
City: | Orangeville |
2024 Dodge Durango GT 4dr All-Wheel Drive
Suggested Price: | $70,262 |
Discount: | -$8,475 |
Our Price: | $61,787 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4RDJDG6RC240982 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC0031 |
City: | Orangeville |
2024 Dodge Durango R/T 4dr All-Wheel Drive
Suggested Price: | $86,507 |
Discount: | -$10,099 |
Our Price: | $76,408 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJCT5RC240987 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC0035 |
City: | Orangeville |
2024 Dodge Durango R/T 4dr All-Wheel Drive
Suggested Price: | $86,112 |
Discount: | -$10,060 |
Our Price: | $76,052 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJCT8RC216442 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC0038 |
City: | Orangeville |
2024 Dodge Durango R/T 4dr All-Wheel Drive
Suggested Price: | $86,612 |
Discount: | -$10,110 |
Our Price: | $76,502 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SDJCT9RC240989 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC0034 |
City: | Orangeville |
2024 Dodge Durango SRT 392 4dr All-Wheel Drive
Suggested Price: | $118,022 |
Luxury Tax: | +$954 |
Discount: | -$13,251 |
Our Price: | $105,725 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Luxury tax calculated as 20% of [$104,771 - $100,000]
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | White |
VIN: | 1C4SDJGJXRC234241 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC0030 |
City: | Orangeville |
2024 Dodge Durango SRT Hellcat 4dr All-Wheel Drive
Suggested Price: | $145,812 |
Luxury Tax: | +$5,956 |
Discount: | -$16,030 |
Our Price: | $135,738 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Luxury tax calculated as 20% of [$129,782 - $100,000]
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJH91RC245083 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC0025 |
City: | Orangeville |
2024 Dodge Durango SRT Hellcat 4dr All-Wheel Drive
Suggested Price: | $142,617 |
Luxury Tax: | +$5,321 |
Discount: | -$16,010 |
Our Price: | $131,928 |
Price does not include taxes and licensing fees. Price includes $512 (admin and OMVIC fee)
Luxury tax calculated as 20% of [$126,607 - $100,000]
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1C4SDJH95RC245071 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC0028 |
City: | Orangeville |
Loading More Vehicles ...