Used Buick Enclave for Sale in Orangeville
2022 Buick Enclave Avenir All-Wheel Drive
3rd ROW SEATING | HEATED AND COOLED SEATS | HEADS UP DISPLAY | LEATHER | SUNROOF
Price: | $49,903 |
Discount: | -$3,600 |
Our Price: | $46,303 |
Finance from $174*(weekly)$46,303 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $17,111).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 5GAEVCKW2NJ136935 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T24643A |
City: | Sundridge |
2022 Buick Enclave Avenir All-Wheel Drive
AVENIR, AWD, NAV, ROOF, HTD/COOL, 1-OWNER!
Price: | $48,812 |
Finance from $184*(weekly)$48,812 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $18,038).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Burgundy |
VIN: | 5GAEVCKW7NJ157845 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B12357 |
City: | Orangeville |
2020 Buick Enclave Essence All-Wheel Drive
ESSENCE AWD, V6, NAV, ROOF, HTD LEATHER!
Price: | $34,812 |
Finance from $131*(weekly)$34,812 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $12,864).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 5GAEVAKW8LJ200610 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25187A |
City: | Orangeville |
2016 Buick Enclave Premium All-Wheel Drive
ENGINE BLOCK HEATER | HEATED AND VENTILATED SEATS | DUAL PANEL MOONROOF
Price: | $15,903 |
Discount: | -$2,403 |
Our Price: | $13,500 |
Finance from $79*(weekly)$13,500 x 48 Months @ 9.99% APR (estimated financing rate, cost of borrowing $2,889).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAKVCKD7GJ198769 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TP23479A |
City: | Sundridge |
2016 Buick Enclave Premium All-Wheel Drive
PREMIUM AWD, HEATED + COOLED SEATS, NAV, BACKUP CAM
Price: | $19,912 |
Finance from $116*(weekly)$19,912 x 48 Months @ 9.99% APR (estimated financing rate, cost of borrowing $4,262).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 5GAKVCKD7GJ241166 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B12259A |
City: | Orangeville |
2016 Buick Enclave Leather All-Wheel Drive
LEATHER AWD, V6, NAV, ROOF, HTD LEATHER, AS-TRADED!
Price: | $9,512 |
Discount: | -$2,600 |
Our Price: | $6,912 |
Mileage:227,036 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAKVBKD6GJ127833 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U127833-OC |
City: | Orangeville |
2014 Buick Enclave Premium All-Wheel Drive Sport Utility
PREMIUM AWD, V6, NAV, ROOF, DVD, CERTIFIED!
Price: | $17,912 |
Finance from $194*(weekly)$17,912 x 24 Months @ 11.99% APR (estimated financing rate, cost of borrowing $2,254).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAKVCKD1EJ124552 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B12271 |
City: | Orangeville |
Loading More Vehicles ...
