Used Honda for Sale in Orangeville
2022 Honda CR-V Touring 4dr All-Wheel Drive
Certified Pre-Owned | One Owner | Bluetooth | Sunroof | Heated Seats
Price: | $34,680 |
Discount: | -$390 |
Our Price: | $34,290 |
Finance from $129*(weekly)$34,290 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $12,672).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H94NH210969 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P24580A |
City: | Huntsville |
2019 Honda CR-V Touring 4dr All-Wheel Drive
Certified Pre-Owned | Leather Seats| Sunroof | Remote Start
Price: | $29,990 |
Discount: | -$700 |
Our Price: | $29,290 |
Finance from $110*(weekly)$29,290 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $10,824).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H91KH135952 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24715A |
City: | Huntsville |
2018 Honda Civic SE (CVT) 4dr Sedan
ONE-OWNER, ADAPTIVE CRUISE, HEATED SEATS, BACKUP CAM
Price: | $17,892 |
Finance from $75*(weekly)$17,892 x 72 Months @ 9.49% APR (estimated financing rate, cost of borrowing $5,591).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC2F61JH011239 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7344T |
City: | Mono |
2017 Honda CR-V Touring 4dr All-Wheel Drive
CERTIFIED AS-TRADED, ACCIDENT-FREE, NAV, BACKUP CAM
Price: | $22,179 |
Finance from $107*(weekly)$22,179 x 60 Months @ 9.49% APR (estimated financing rate, cost of borrowing $5,696).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW2H90HH122974 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7298T |
City: | Mono |
2017 Honda CR-V Touring 4dr All-Wheel Drive
CERTIFIED AS-TRADED, ACCIDENT-FREE, AWD, SUNROOF
Price: | $23,674 |
Finance from $114*(weekly)$23,674 x 60 Months @ 9.49% APR (estimated financing rate, cost of borrowing $6,080).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H98HH126464 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7299T |
City: | Mono |
Loading More Vehicles ...